Last Update:6/13/2008
District 30 -     2008 JUNIORS STANDINGS    
TEAM: W L T FORFIETS W-FORFEIT CANCELS Win% GAMES REMAINING
1 E - Oceanside 5   9 1 0 0 1 1 0.900   4
2 B - Oceanside 2  8 1 0 0 0 2 0.889   3
3 O - Freeport 4 7 1 0 0 0 2 0.875   4
4 G - Long Beach 1  9 2 0 0 0 3 0.818   1
5 H - Long Beach 2   8 2 0 0 1 2 0.800   2
6 D - Oceanside 4 6 4 0 0 0 2 0.600   2
7 N - Freeport 3   3 2 0 0 0 3 0.600   4
8 F - Oceanside 6 5 6 0 1 2 2 0.455   2
9 C - Oceanside 3 4 6 0 1 1 1 0.400   3
10 A - Oceanside 1 3 7 0 0 1 2 0.300   2
11 L - Freeport 1  3 7 0 0 0 3 0.300   1
12 I - Lynbrook 1    2 6 0 1 0 1 0.250   4
13 K - Island Park 1 2 9 0 0 0 1 0.182   2
14 J - Lynbrook 2 1 8 0 0 0 1 0.111   4
15 M - Freeport 2 1 9 0 3 0 2 0.100   2
  71 71
  6 14
  Forfiets Cancels
In the lottery for #1 seed